0102030405
Indoor Transparent LED Screen
Product Description
Ultra-high light transmittance
The light transmittance is 68%, and the background is clearly visible, ensuring the lighting requirements and viewing angle range of lighting structures such as floors and glass facade windows.


Wider field of view
High-precision color reproduction with ultra-wide viewing angle, vivid images without blind spots, vivid before your eyes.

High-quality aluminum profiles
Aluminum material makes the entire screen light, easy to hoist, thin, transparent and easy to maintain.

Energy saving and environmental protection
No need for traditional cooling system and air conditioning, saving 38% energy than ordinary LED display.

Detailed Photos


Application scenarios

Product Parameters
| TRANSPARENT DISPLAY TECHNICAL PARAMETER | |||||||
| Item | P3.91-7.82 | P3.91-7.82 | P3.91-7.82 | P2.6-5.2 | P2.8-5.6 | ||
| Pixel Pitch | 3.91-7.82mm | 3.91-7.82mm | 3.91-7.82mm | 2.6-5.2mm | 2.8-5.6mm | ||
| Pixel Density | 32768dot/㎡ | 32768dot/㎡ | 32768dot/㎡ | 73728dot/㎡ | 61952dot/㎡ | ||
| Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1515 | SMD1415 | SMD2020 | |
| Cabinet Type | transparent | transparent | transparent | transparent | transparent | ||
| Transparent Rate | 62% | 65% | 65% | 55% | 58% | ||
| Cabinet Size | 1000*1000mm | 1000*1000mm | 1000*1000mm | 1000*1000mm | 1000*1000mm | ||
| Cabinet Resolution | 256*128 | 256*128 | 256*128 | 384*192 | 352*176 | ||
| Cabinet Material | aluminum | aluminum | aluminum | aluminum | aluminum | ||
| Cabinet Weight | 12kg | 12kg | 12kg | 12kg | 12kg | ||
| Module Size | 500*125mm | 500*125mm | 500*125mm | 500*125mm | 500*125mm | ||
| Viewing Distance | 6-250m | 6-250m | 6-250m | 8-250m | 8-250m | ||
| Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° | 160° | ||
| Viewing Angle (Vertical) | 140° | 140° | 140° | 140° | 140° | ||
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ||
|
Brightness (cd/㎡) |
1000-1500 | 2000-2500 | 3500-4500 | 650-800 | 3000-4000 | 800-1200 | 3500-4200 |
| Max Power Consumption | 300w/㎡ | 400w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | ||
| Average Power Consumption | 100w/㎡ | 130w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | ||
| scans | 1/32 | 1/16 | 1/8 | 1/12 | 1/11 | ||
| Life span | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ||
| Waterproof Grade | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | ||
| Input Voltage | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V | ||
| operation temperature | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ | ||
| Operating humidity | 10-75%RH | 10-75%RH | 10-75%RH | 10-75%RH | 10-75%RH | ||




