0102030405
Indoor Full Color LED Display
Indoor led module
1.Unique mask design, dark black color, high contrast.
2.Module size 320*160mm.
3.Symmetrical and uniform, sturdy and flat.
4.The module has the characteristics of good heat dissipation and weather resistance.
5.Constant current drive.
6.The product has high brightness, with a brightness of over 600 cd/sqm, and has the advantages of good light distribution curve and angle consistency.


Die-casting aluminum cabinet design
1.640*640mm/640*480mm die-casting aluminum cabinets, compatible with all 320 * 160mm modules.
2.The thickness of the cabinet is only 6cm.
3.Seamless splicing.


Product Parameters
| INTDOOR FULL-COLOR DISPLAY TECHNICAL PARAMETER | ||||||
| Item | P2 | P2.5 | P3 | P4 | P5 | P6 |
| Pixel Pitch | 2.0mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
| Pixel Density | 250000dot/㎡ | 160000dot/㎡ | 111111dot/㎡ | 62500dot/㎡ | 40000dot/㎡ | 27777dot/㎡ |
| Pixel Configuration | 1R1G1B SMD1515 | 1R1G1B SMD1515 | 1R1G1B SMD2121 | 1R1G1B SMD2121 | 1R1G1B SMD3528 | 1R1G1B SMD3528 |
| Module Size | 320*160mm | 320*160mm | 192*96mm | 256*128mm | 320*160mm | 384*192mm |
| Cabinet type | Open/Closed | Open/Closed | Open/Closed | Open/Closed | Open/Closed | Open/Closed |
| Cabinet Material | diecast aluminum | diecast aluminum | diecast aluminum | diecast aluminum | diecast aluminum | diecast aluminum |
| Module Resolution | 128*64 dot | 128*64 dot | 64*32dot | 64*32 dot | 64*32 dot | 64*32 dot |
| Weight | 25KG/㎡ | 25KG/㎡ | 25KG/㎡ | 25KG/㎡ | 25KG/㎡ | 25KG/㎡ |
| Viewing Distance | ≥2m | ≥2.5m | ≥3m | ≥4m | ≥5m | ≥6m |
| Viewing Angle (Horizontal) | 140° | 140° | 140° | 140° | 140° | 140° |
| Viewing Angle (Vertical) | 120° | 120° | 120° | 120° | 120° | 120° |
| Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Grey Scale | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
| Brightness | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ |
| Max Power Consumption | 1300w/㎡ | 880w/㎡ | 610w/㎡ | 680w/㎡ | 440w/㎡ | 305w/㎡ |
| Average Power Consumption | 579w/㎡ | 380w/㎡ | 265w/㎡ | 300w/㎡ | 190w/㎡ | 135w/㎡ |
| Drive Mode | 1/32 Scant | 1/32 Scant | 1/16 Scant | 1/16 Scant | 1/16 Scant | 1/16 Scant |
| Life span | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h |
| Waterproof Grade | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 |
| Input Voltage | AC105-235V | AC105-235V | AC105-235V | AC105-235V | AC105-235V | AC105-235V |
| operation temperature | -20°C-60°C | -20°C-60°C | -20°C-60°C | -20°C-60°C | -20°C-60°C | -20°C-60°C |
| Operating humidity | 10-85%RH | 10-85%RH | 10-85%RH | 10-85%RH | 10-85%RH | 10-85%RH |
Application System Diagram

Installation Instructions

Application scenarios





