0102030405
Stadium Perimeter LED Display
Product Description







Product Parameters
| STADIUM PERIMETER DISPLAY TECHNICAL PARAMETER | ||||||
| Item | P4 | P5 | P6 | P8 | P10 | P16 |
| Pixel Pitch | 4mm | 5mm | 6mm | 8mm | 10mm | 16mm |
| Pixel Density | 62500dot/㎡ | 40000dot/㎡ | 27777dot/㎡ | 15625dot/㎡ | 10000dot/㎡ | 3904dot/㎡ |
| Pixel Configuration | 1R1G1B SMD2727 | 1R1G1B SMD2727 | 1R1G1B SMD3535 | 1R1G1B SMD3535 | 1R1G1B SMD3535 | 1R1G1B DIP346 |
| Cabinet Type | Open or Closed | Open or Closed | Open or Closed | Open or Closed | Open or Closed | Open or Closed |
| Module Size | 256*128mm | 320*160mm | 192*192mm | 256*128mm | 320*160mm | 256*256mm |
| Module Resolution | 64*32 dot | 64*32 dot | 32*32 dot | 32*16 dot | 32*16 dot | 16*16 dot |
| Viewing Distance | ≥4m | ≥5m | ≥6m | ≥8m | ≥10m | ≥16m |
| Viewing Angle (Horizontal) | 140° | 140° | 140° | 140° | 140° | 120° |
| Viewing Angle (Vertical) | 120° | 120° | 120° | 120° | 120° | 80° |
| Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Grey Scale | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
| Brightness | ≥6500cd/㎡ | ≥6500cd/㎡ | ≥6500cd/㎡ | ≥6500cd/㎡ | ≥6000cd/㎡ | ≥7500cd/㎡ |
| Max Power Consumption | 1370w/㎡ | 950w/㎡ | 850w/㎡ | 940w/㎡ | 600w/㎡ | 600w/㎡ |
| Average Power Consumption | 600w/㎡ | 410w/㎡ | 370w/㎡ | 410w/㎡ | 260w/㎡ | 260w/㎡ |
| Drive Mode | 1/8 Scant | 1/8 Scant | 1/8 Scant | 1/4 Scant | 1/4 Scant | Static Scant |
| Life Span | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h |
| Waterproof Grade | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Input Voltage | AC 105-235V | AC 105-235V | AC 105-235V | AC 105-235V | AC 105-235V | AC 105-235V |
| operation temperature | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ |
| Operating humidity | 10-85%RH | 10-85%RH | 10-85%RH | 10-85%RH | 10-85%RH | 10-85%RH |




