Outdoor Transparent LED Screen
Product Description


The product module and cabinet can both be designed with a 45 degree cut angle, making it more convenient to assemble outdoor right angle screens and easily meeting the needs of outdoor naked eye 3D screens.
High transmittance: 35% -56%;
The indoor lighting effect of the building behind the grille screen is better;
The cabinet is thinner and lighter.
Supporting full front and rear installation and maintenance, power boxes, modules, receiving cards, control boxes, etc. can all be pre maintained to adapt to various installation scenarios.
It has a front and rear IP65/P54 waterproof rating, which can meet the usage needs of the vast majority of outdoor application scenarios.
Designed with a profile aluminum frame structure, it weighs only 19 kilograms per square meter, which is over 60% lighter than traditional enclosures. No need for edge wrapping or heat dissipation air conditioning, it can be installed directly with a minimalist steel structure, greatly saving steel structure and installation labor costs.
Product Parameters
| TRANSPARENT DISPLAY TECHNICAL PARAMETER | |||||||
| Pixel Pitch | 3.91-7.81mm(H*V) | 5.2-10.4mm(H*V) | 6.2-12.5mm(H*V) | 7.8-15.6mm(H*V) | 10.4-10.4mm(H*V) | 12.5-12.5mm(H*V) | 15.6-15.6mm(H*V) |
| Pixel Configuration | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD2727 | SMD2727 | SMD3535 |
| Module Size | 500*125mm | 500*125mm | 500*125mm | 500*250mm | 500*125mm | 500*125mm | 500*250mm |
| Module Resolution | 128*16 | 96*24 | 80*10 | 64*16 | 48*12 | 40*10 | 32*16 |
|
Cabinet Size(mm) |
1000*1000*75 | 1000*1000*75 | 1000*1000*75 | 1000*1000*75 | 1000*1000*75 | 1000*1000*75 | 1000*1000*75 |
| Cabinet Resolution | 256*128 | 192*96 | 160*80 | 128*64 | 96*96 | 80*80 | 64*64 |
| Cabinet Type | transparent | transparent | transparent | transparent | transparent | transparent | transparent |
| Transparent Rate | 42% | 45% | 35% | 50% | 45% | 35% | 50% |
| Cabinet Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Cabinet Weight | 19kg | 19kg | 19kg | 19kg | 19kg | 19kg | 19kg |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Brightness(cd/㎡) | 5000/8000 | 6000/8000 | 6000/8000 | 7000/8500 | 5500/8000 | 6000/8000 | 7000/8500 |
| Max Power Consumption | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ |
| Average Power Consumption | 230w/㎡ | 230w/㎡ | 230w/㎡ | 230w/㎡ | 230w/㎡ | 230w/㎡ | 230w/㎡ |
| Life span | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h |
| Waterproof Grade | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Input Voltage | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V |
| operation temperature | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ | -10°C~65℃ |
| Operating humidity | 10-75%RH | 10-75%RH | 10-75%RH | 10-75%RH | 10-75%RH | 10-75%RH | 10-75%RH |
| Installation method | front/rear | front/rear | front/rear | front/rear | front/rear | front/rear | front/rear |
| Maintenance method | front/rear | front/rear | front/rear | front/rear | front/rear | front/rear | front/rear |




