Inquiry
Form loading...
Products Categories
Featured Products

Holographic Invisible LED Display

LED holographic film screen has the characteristics of ultra-thin, ultra light, transparent, etc. It supports cutting, has rich shapes, strong heat dissipation, and is easy to install. It is widely used in shopping centers, airports, train stations and other scenes

    PRODUCT SPECIFICATIONS

    HOLOGRAPHIC INVISIBLE DISPLAY TECHNICAL PARAMETER
    Item P3.91-3.91 P5-5 P6.25-6.25 P8-8 P10-10
    Pixel Pitch 3.91mm 5mm 6.25mm 8mm 10mm
    Pixel Density 65536dot/㎡ 4000dot/㎡ 25600dot/㎡ 15625dot/㎡ 10000dot/㎡
    Pixel Configuration SMD2020 SMD2020 SMD2020 SMD2020 SMD2020
    Cabinet type transparent transparent transparent transparent transparent
    Transparent rate 80% 85% 90% 90% 92%
    Cabinet Material aluminum aluminum aluminum aluminum aluminum
    Viewing Distance 4-250m 5-250m 7-250m 8-250m 10-250m
    Viewing Angle (Horizontal) 160° 160° 160° 160° 160°
    Viewing Angle (Vertical) 140° 140° 140° 140° 140°
    Refresh Rate ≥1920Hz ≥1920Hz ≥1920Hz ≥1920Hz ≥1920Hz
    Brightness 2000cd/㎡ 2000cd/㎡ 4500cd/㎡ 5000cd/㎡ 5000cd/㎡
    Max Power Consumption 600w/㎡ 600w/㎡ 600w/㎡ 800w/㎡ 800w/㎡
    Average Power Consumption 200w/㎡ 200w/㎡ 200w/㎡ 240w/㎡ 240w/㎡
    Drive Mode Hanging or ttacking Hanging or ttacking Hanging or ttacking Hanging or ttacking Hanging or ttacking
    Life span ≥10,0000 h ≥10,0000 h ≥10,0000 h ≥10,0000 h ≥10,0000 h
    Waterproof Grade IP 45 IP 45 IP 45 IP 45 IP 45
    Input Voltage AC 105-235V AC 105-235V AC 105-235V AC 105-235V AC 105-235V
    operation temperature -10~65°C -10~65°C -10~65°C -10~65°C -10~65°C
    Operating humidity 10-85%RH 10-85%RH 10-85%RH 10-85%RH 10-85%RH

    Product Image

    12hx
    2f39
    3ain
    43mz
    5whi