Outdoor Full Color LED Display
Outdoor led module
1.Unique mask design, dark black color, high contrast.
2.Module size 320*160mm.
3.Symmetrical and uniform, sturdy and flat.
4.The module adopts SMD1415 lamp, which has the characteristics of good heat dissipation and weather resistance.
5.Constant current drive, 1/16S scanning.
6.The product has high brightness, with a brightness of over 4500 cd/sqm, and has the advantages of good light distribution curve and angle consistency.


Waterproof cabinet design
1.960 * 960mm standard iron cabinets, compatible with all 320 * 160mm modules.
2.Unified installation holes, waterproof gaskets, screw specifications, power cords, interfaces, box specifications, packaging dimensions, and steel structure design.
3.IP65 waterproof rating.


Product Parameters
| OUTDOOR FULL-COLOR DISPLAY TECHNICAL PARAMETER | ||||||
| Item | P2.5 | P4 | P5 | P6 | P8 | P10 |
| Pixel Pitch | 2.5mm | 4mm | 5mm | 6mm | 8mm | 10mm |
| Pixel Density | 160000dot/㎡ | 62500dot/㎡ | 40000dot/㎡ | 27777dot/㎡ | 15625dot/㎡ | 10000dot/㎡ |
| Pixel Configuration | 1R1G1B SMD1415 | 1R1G1B SMD1921 | 1R1G1B SMD2828 | 1R1G1B SMD3535 | 1R1G1B SMD3535 | 1R1G1B SMD3535 |
| Module Size | 320*160mm | 320*160mm | 320*160mm | 192*192mm | 256*128mm | 320*160mm |
| Cabinet type | Open or Closed | Open or Closed | Open or Closed | Open or Closed | Open or Closed | Open or Closed |
| Cabinet Material | iron | iron | iron | iron | iron | iron |
| Module Resolution | 128*64dot | 80*40dot | 64*32 dot | 32*32dot | 32*16 dot | 32*16 dot |
| Viewing Distance | 2.5m | 4m | 5m | 6m | 8m | 10m |
| Viewing Angle (Horizontal) | 170° | 160° | 140° | 140° | 140° | 140° |
| Viewing Angle (Vertical) | 120° | 140° | 140° | 120° | 120° | 120° |
| Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Grey Scale | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
| Brightness | 4500cd/㎡ | 4500cd/㎡ | 4500cd/㎡ | 4500cd/㎡ | 4500cd/㎡ | 4500cd/㎡ |
| Max Power Consumption | 1000w/㎡ | 650w/㎡ | 950w/㎡ | 850w/㎡ | 940w/㎡ | 600w/㎡ |
| Average Power Consumption | 240w/㎡ | 280w/㎡ | 380w/㎡ | 265w/㎡ | 300w/㎡ | 190w/㎡ |
| Drive Mode | 1/16 Scan | 1/10 Scan | 1/8 Scan | 1/8 Scan | 1/4 Scan | 1/4 Scan |
| Mean time between failures | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h |
| Waterproof Grade | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Input Voltage | AC105-235V | AC105-235V | AC105-235V | AC105-235V | AC105-235V | AC105-235V |
| operation temperature | -20°C~60℃ | -20°C~60℃ | -20°C~60℃ | -20°C~60℃ | -20°C~60℃ | -20°C~60℃ |
| Operating humidity | 10-85%RH | 10-85%RH | 10-85%RH | 10-85%RH | 10-85%RH | 10-85%RH |
Application System Diagram

Application scenarios
Shopping Mall
Outdoor landmark building 3D display
school
stadium
Office building
Highway advertising
etc.





