Flexible Film LED Display
PRODUCT SPECIFICATIONS
| FLEXIBLE FILM DISPLAY TECHNICAL PARAMETER | ||||
| Item | P5-5 | P6-6 | P8-8 | P10-10 |
| Pixel Pitch | 5mm | 6mm | 8mm | 10mm |
| Pixel Density | 40000dot/㎡ | 27777dot/㎡ | 15625dot/㎡ | 10000dot/㎡ |
| Pixel Configuration | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Cabinet type | transparent | transparent | transparent | transparent |
| Transparent rate | 50% | 50% | 60% | 60% |
| Cabinet Material | aluminum | aluminum | aluminum | aluminum |
| Viewing Distance | 5-250m | 6-250m | 8-250m | 10-250m |
| Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° |
| Viewing Angle (Vertical) | 140° | 140° | 140° | 140° |
| Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Brightness | 5000cd/㎡ | 5000cd/㎡ | 5000cd/㎡ | 5000cd/㎡ |
| Max Power Consumption | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ |
| Average Power Consumption | 240w/㎡ | 240w/㎡ | 240w/㎡ | 240w/㎡ |
| Drive Mode | Hanging or ttacking | Hanging or ttacking | Hanging or ttacking | Hanging or ttacking |
| Life span | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h |
| Waterproof Grade | IP 45 | IP 45 | IP 45 | IP 45 |
| Input Voltage | AC 105-235V | AC 105-235V | AC 105-235V | AC 105-235V |
| operation temperature | -10~65°C | -10~65°C | -10~65°C | -10~65°C |
| Operating humidity | 10-85%RH | 10-85%RH | 10-85%RH | 10-85%RH |
Product Image




