Small Pixel Pitch LED Display
PRODUCT SPECIFICATIONS
| SMALL PIXEL PITCH DISPLAY TECHNICAL PARAMETER | |||||
| Item | P1.25 | P1.56 | P1.667 | P1.875 | P1.923 |
| Pixel Pitch | 1.25mm | 1.56mm | 1.667mm | 1.875mm | 1.923mm |
| Pixel Density | 640000dot/㎡ | 409600dot/㎡ | 360000dot/㎡ | 280000dot/㎡ | 270442dot/㎡ |
| Pixel Configuration | 1R1G1B SMD0808 | 1R1G1B SMD1010 | 1R1G1B SMD1010 | 1R1G1B SMD1010 | 1R1G1B SMD1515 |
| Module Size | 200*100mm | 200*150mm | 200*150mm | 240*240mm | 200*150mm |
| Cabinet type | Closed | Closed | Closed | Closed | Closed |
| Cabinet | diecast aluminum | diecast aluminum | diecast aluminum | diecast aluminum | diecast aluminum |
| Module Resolution | 160*80 dot | 128*96 dot | 120*90 dot | 128*128 dot | 104*78 dot |
| Weight | 25KG/㎡ | 25KG/㎡ | 25KG/㎡ | 25KG/㎡ | 25KG/㎡ |
| Viewing Distance | ≥1.3m | ≥1.6m | ≥1.7m | ≥1.8m | ≥1.9m |
| Viewing Angle (Horizontal) | 140° | 140° | 140° | 140° | 140° |
| Viewing Angle (Vertical) | 120° | 120° | 120° | 120° | 120° |
| Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Grey Scale | 65536 | 65536 | 65536 | 65536 | 65536 |
| Brightness | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1000cd/㎡ |
| Max Power Consumption | 1250w/㎡ | 1250w/㎡ | 1250w/㎡ | 1250w/㎡ | 1250w/㎡ |
| Average Power Consumption | 540w/㎡ | 540w/㎡ | 540w/㎡ | 540w/㎡ | 540w/㎡ |
| Drive Mode | 1/20 Scant | 1/32 Scant | 1/30 Scant | 1/32 Scant | 1/26 Scant |
| Life span | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h | ≥10,0000 h |
| Waterproof Grade | IP 43 | IP 43 | IP 43 | IP 43 | IP 43 |
| Input Voltage | AC 105-235V | AC 105-235V | AC 105-235V | AC 105-235V | AC 105-235V |
| operation temperature | 0℃-40°C | 0℃-40°C | 0℃-40°C | 0℃-40°C | 0℃-40°C |
| Operating humidity | 10-75%RH | 10-75%RH | 10-75%RH | 10-75%RH | 10-75%RH |
Product Image




